| Coil | Armature | Pilot Bonnet | Small Bonnet | Small Spring | Small Diahpragm | Bonnet | Main Spring | Screw&Washer | Main Diaphragmr | Valve Body | O-ring Seal |
| Copper | 430FR SS | ADC12 | ADC12 | 304/SS304 | NBR/Viton | ADC12 | 304/SS304 | 304/SS304 | NBR/Viton | ADC12 | NBR |


| Working Pressure | 0.2MPa~0.8MPa(Recommended 0.3MPa~0.4MPa) |
| Working Medium | Clean, dry compressed air |
| Working Voltage | DC24V AC220V AC110V AC24V |
| Power Consumption | 25W 22W 22W 22W |
| Ambient Relative Humidity | ≤85% |
| Protection Rating | IP65 |
| Diaphragm Service Life | 1 million cycles or 1 year |
| Temperature Ranges | -15℃~80℃,-5℉~176℉ H:-15℃~180℃,-5℉~356℉ L:-40℃~80℃,-40℉~176℉ |
| Coil | Armature | Pilot Bonnet | Small Bonnet | Small Spring | Small Diahpragm | Bonnet | Main Spring | Screw&Washer | Main Diaphragmr | Valve Body | O-ring Seal |
| Copper | 430FR SS | ADC12 | ADC12 | 304/SS304 | NBR/Viton | ADC12 | 304/SS304 | 304/SS304 | NBR/Viton | ADC12 | NBR |


Copyright © NINGBO CHENQI PNEUMATICS COMPONENT CO.LTD. All Rights Reserved.
We are dedicated to developing innovative solutions for intelligent display applications, covering diverse fields such as digital signage, billboard, sports and more.
Our expertise in traffic management of highways, public transport & parking, smart city and tunnel, ensures that you receive the best guidance and support in integrating our innovative LED signs into your intelligent transportation systems.