| Pilot Valve | Bonnet | Diaphragm | O-ring Seal | Buffer Ring | Valve Body | Piston Core |
| 3/2 way Solenoid Valve | ADC12 | NBR/Viton | NBR/Viton | Special Elastomer/Silcon Rubber | ADC12 | SpecialPA |


| Working Pressure | 0.2MPa~0.8MPa(Recommended 0.3MPa~0.4MPa) |
| Working Medium | Clean, dry compressed air |
| Working Voltage | DC24V AC220V AC110V AC24V |
| Power Consumption | 25W 22W 22W 22W |
| Ambient Relative Humidity | ≤85% |
| Protection Rating | IP65 |
| Diaphragm Service Life | 1 million cycles or 1 year |
| Temperature Ranges | -15℃~80℃,-5℉~176℉ H:-15℃~180℃,-5℉~356℉ L:-40℃~80℃,-40℉~176℉ |
| Pilot Valve | Bonnet | Diaphragm | O-ring Seal | Buffer Ring | Valve Body | Piston Core |
| 3/2 way Solenoid Valve | ADC12 | NBR/Viton | NBR/Viton | Special Elastomer/Silcon Rubber | ADC12 | SpecialPA |


Copyright © NINGBO CHENQI PNEUMATICS COMPONENT CO.LTD. All Rights Reserved.
We are dedicated to developing innovative solutions for intelligent display applications, covering diverse fields such as digital signage, billboard, sports and more.
Our expertise in traffic management of highways, public transport & parking, smart city and tunnel, ensures that you receive the best guidance and support in integrating our innovative LED signs into your intelligent transportation systems.